Free
25 credits to try the product
$0one-time
- 25 credits
- Credits expire after 60 days
- Standard image quality
- Community support
Purchase credits when you need them.
Free users get 25 credits. Paid credits expire after 60 days.
25 credits to try the product
1,500 credits to keep creating
10,000 credits for creators
100,000 credits for high-volume work
Every generated image spends credits. These are the Hub's current rates; the dollar estimate uses the Plus pack ($9.99 for 10,000 credits).
| Model | Quality | 1K | 2K | 4K |
|---|---|---|---|---|
| Z-Image Turbo · Model guide | — | 15≈ $0.015 | 15≈ $0.015 | — |
| GPT IMAGE 2 Saver · Model guide | Low | 5≈ $0.005 | 5≈ $0.005 | 5≈ $0.005 |
| Medium | 5≈ $0.005 | 5≈ $0.005 | 5≈ $0.005 | |
| High | 5≈ $0.005 | 5≈ $0.005 | 5≈ $0.005 | |
| GPT IMAGE 2.5 Flare Saver | Low | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 |
| Medium | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| High | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| Extra high | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| Max | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| GPT IMAGE 2.5 Sunburst Saver | Low | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 |
| Medium | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| High | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| Extra high | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| Max | 8≈ $0.008 | 8≈ $0.008 | 8≈ $0.008 | |
| GPT IMAGE 2 · Model guide | Low | 5≈ $0.005 | 10≈ $0.01 | 16≈ $0.016 |
| Medium | 43≈ $0.043 | 86≈ $0.086 | 143≈ $0.143 | |
| High | 169≈ $0.169 | 343≈ $0.343 | 570≈ $0.569 | |
| GPT IMAGE 2.5 Flare · Model guide | Low | 5≈ $0.005 | 10≈ $0.01 | 16≈ $0.016 |
| Medium | 11≈ $0.011 | 22≈ $0.022 | 36≈ $0.036 | |
| High | 43≈ $0.043 | 86≈ $0.086 | 143≈ $0.143 | |
| Extra high | 76≈ $0.076 | 153≈ $0.153 | 254≈ $0.254 | |
| Max | 169≈ $0.169 | 343≈ $0.343 | 570≈ $0.569 | |
| GPT IMAGE 2.5 Sunburst · Model guide | Low | 5≈ $0.005 | 10≈ $0.01 | 16≈ $0.016 |
| Medium | 11≈ $0.011 | 22≈ $0.022 | 36≈ $0.036 | |
| High | 43≈ $0.043 | 86≈ $0.086 | 143≈ $0.143 | |
| Extra high | 76≈ $0.076 | 153≈ $0.153 | 254≈ $0.254 | |
| Max | 169≈ $0.169 | 343≈ $0.343 | 570≈ $0.569 | |
| Nano Banana 2 · Model guide | — | 54≈ $0.054 | 81≈ $0.081 | 122≈ $0.122 |
| Nano Banana Pro · Model guide | — | 108≈ $0.108 | 108≈ $0.108 | 193≈ $0.193 |
| Nano Banana 2.1 · Model guide | — | 25≈ $0.025 | 41≈ $0.041 | 91≈ $0.091 |
| Nano Banana · Model guide | — | 25≈ $0.025 | — | — |
| Nano Banana 2 Lite · Model guide | — | 25≈ $0.025 | — | — |
| Seedream 4.0 · Model guide | — | 25≈ $0.025 | 25≈ $0.025 | 25≈ $0.025 |
| Seedream 4.5 · Model guide | — | — | 33≈ $0.033 | 33≈ $0.033 |
| Seedream 5.0 · Model guide | — | — | 15≈ $0.015 | 15≈ $0.015 |
| Seedream 5.0 Pro · Model guide | — | 37≈ $0.037 | 73≈ $0.073 | — |
| Seedream 5.0 Lite · Model guide | — | — | 36≈ $0.036 | — |
| Qwen Image Edit | — | 31≈ $0.031 | — | — |
Rates may change. Some accounts have model-specific rates; the generator shows the credits for your account before each run.
All prices are in USD. Taxes may apply. Credits expire 60 days after they are granted.