# GPT Image 2 Pricing from $0.005 per Image — GPT Image Hub

Pay-as-you-go credits, no subscription. GPT Image 2 Saver costs $0.005 per image at any quality and resolution. See every model's price per image.

URL: https://www.gptimagehub.com/pricing

Purchase credits when you need them.
Free users get 25 credits. Paid credits expire after 60 days.

## Free

USD $0.00 · one-time

25 credits to try the product

- 25 credits
- Credits expire after 60 days
- Standard image quality
- Community support

## Starter

USD $1.99 · one-time

1,500 credits to keep creating

- 1,500 credits
- Credits expire after 60 days
- High resolution images
- Commercial use

## Plus

USD $9.99 · one-time

10,000 credits for creators

- 10,000 credits
- Credits expire after 60 days
- High resolution images
- Commercial use
- Priority processing when available

## Pro

USD $99.99 · one-time

100,000 credits for high-volume work

- 100,000 credits
- Credits expire after 60 days
- Ultra high resolution images
- Commercial use
- Priority support

## One-time purchase

No subscription or recurring charge.

All prices are in USD. Taxes may apply. Credits expire 60 days after they are granted.

## Cost per image by model

Every generated image spends credits. These are the Hub's current rates; the dollar estimate uses the Plus pack ($9.99 for 10,000 credits).

- Z-Image Turbo: 1K: 15 credits (≈ $0.015); 2K: 15 credits (≈ $0.015)
- GPT IMAGE 2 Saver (low): 1K: 5 credits (≈ $0.005); 2K: 5 credits (≈ $0.005); 4K: 5 credits (≈ $0.005)
- GPT IMAGE 2 Saver (medium): 1K: 5 credits (≈ $0.005); 2K: 5 credits (≈ $0.005); 4K: 5 credits (≈ $0.005)
- GPT IMAGE 2 Saver (high): 1K: 5 credits (≈ $0.005); 2K: 5 credits (≈ $0.005); 4K: 5 credits (≈ $0.005)
- GPT IMAGE 2.5 Flare Saver (low): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Flare Saver (medium): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Flare Saver (high): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Flare Saver (xhigh): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Flare Saver (max): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Sunburst Saver (low): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Sunburst Saver (medium): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Sunburst Saver (high): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Sunburst Saver (xhigh): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2.5 Sunburst Saver (max): 1K: 8 credits (≈ $0.008); 2K: 8 credits (≈ $0.008); 4K: 8 credits (≈ $0.008)
- GPT IMAGE 2 (low): 1K: 5 credits (≈ $0.005); 2K: 10 credits (≈ $0.01); 4K: 16 credits (≈ $0.016)
- GPT IMAGE 2 (medium): 1K: 43 credits (≈ $0.043); 2K: 86 credits (≈ $0.086); 4K: 143 credits (≈ $0.143)
- GPT IMAGE 2 (high): 1K: 169 credits (≈ $0.169); 2K: 343 credits (≈ $0.343); 4K: 570 credits (≈ $0.569)
- GPT IMAGE 2.5 Flare (low): 1K: 5 credits (≈ $0.005); 2K: 10 credits (≈ $0.01); 4K: 16 credits (≈ $0.016)
- GPT IMAGE 2.5 Flare (medium): 1K: 11 credits (≈ $0.011); 2K: 22 credits (≈ $0.022); 4K: 36 credits (≈ $0.036)
- GPT IMAGE 2.5 Flare (high): 1K: 43 credits (≈ $0.043); 2K: 86 credits (≈ $0.086); 4K: 143 credits (≈ $0.143)
- GPT IMAGE 2.5 Flare (xhigh): 1K: 76 credits (≈ $0.076); 2K: 153 credits (≈ $0.153); 4K: 254 credits (≈ $0.254)
- GPT IMAGE 2.5 Flare (max): 1K: 169 credits (≈ $0.169); 2K: 343 credits (≈ $0.343); 4K: 570 credits (≈ $0.569)
- GPT IMAGE 2.5 Sunburst (low): 1K: 5 credits (≈ $0.005); 2K: 10 credits (≈ $0.01); 4K: 16 credits (≈ $0.016)
- GPT IMAGE 2.5 Sunburst (medium): 1K: 11 credits (≈ $0.011); 2K: 22 credits (≈ $0.022); 4K: 36 credits (≈ $0.036)
- GPT IMAGE 2.5 Sunburst (high): 1K: 43 credits (≈ $0.043); 2K: 86 credits (≈ $0.086); 4K: 143 credits (≈ $0.143)
- GPT IMAGE 2.5 Sunburst (xhigh): 1K: 76 credits (≈ $0.076); 2K: 153 credits (≈ $0.153); 4K: 254 credits (≈ $0.254)
- GPT IMAGE 2.5 Sunburst (max): 1K: 169 credits (≈ $0.169); 2K: 343 credits (≈ $0.343); 4K: 570 credits (≈ $0.569)
- Nano Banana 2: 1K: 54 credits (≈ $0.054); 2K: 81 credits (≈ $0.081); 4K: 122 credits (≈ $0.122)
- Nano Banana Pro: 1K: 108 credits (≈ $0.108); 2K: 108 credits (≈ $0.108); 4K: 193 credits (≈ $0.193)
- Nano Banana 2.1: 1K: 25 credits (≈ $0.025); 2K: 41 credits (≈ $0.041); 4K: 91 credits (≈ $0.091)
- Nano Banana: 1K: 25 credits (≈ $0.025)
- Nano Banana 2 Lite: 1K: 25 credits (≈ $0.025)
- Seedream 4.0: 1K: 25 credits (≈ $0.025); 2K: 25 credits (≈ $0.025); 4K: 25 credits (≈ $0.025)
- Seedream 4.5: 2K: 33 credits (≈ $0.033); 4K: 33 credits (≈ $0.033)
- Seedream 5.0: 2K: 15 credits (≈ $0.015); 4K: 15 credits (≈ $0.015)
- Seedream 5.0 Pro: 1K: 37 credits (≈ $0.037); 2K: 73 credits (≈ $0.073)
- Seedream 5.0 Lite: 2K: 36 credits (≈ $0.036)
- Qwen Image Edit: 1K: 31 credits (≈ $0.031)

Rates may change. Some accounts have model-specific rates; the generator shows the credits for your account before each run.